UniPress W3 Statistics

Last updated: Thu, 31 Dec 1998 23:35:02 (GMT -0500)

Totals for Summary Period: Dec 1 1998 to Dec 31 1998

Files Transmitted During Summary Period          265678
Bytes Transmitted During Summary Period      2164241857
Average Files Transmitted Daily                    8570
Average Bytes Transmitted Daily                69814253

Popular Requested Item Summary

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.01  0.01       148165       16 | /MRcgi/MRAddUser_Page.pl
 0.02  0.02       372877       42 | /MRcgi/MRProjAdmin_Page.pl
 0.00  0.01       263272       11 | /MRcgi/MRSysAdmin_Page.pl
 0.01  0.00        17635       15 | /MRcgi/MRadd_users.pl
 0.00  0.00         7253       12 | /MRcgi/MRdetails.pl
 0.00  0.00        43921       10 | /MRcgi/MReddelFields.pl
 0.03  0.02       389256       72 | /MRcgi/MRhomepage.pl
 0.02  0.00        33170       51 | /MRcgi/MRlogin.pl
 0.00  0.00         5625       11 | /MRcgi/MRnew_proj.pl
 0.00  0.00        12760       10 | /MRcgi/MRregister_command.pl
 0.01  0.01       248952       26 | /MRcgi/MRregister_page.pl
 0.00  0.01       133194       13 | /MRcgi/MRsearch_page.pl
 0.03  0.00        63839       78 | /OPERA/
 0.00  0.00        48995       10 | /OPERA/internetworldopera.html
 0.00  0.01       115442       13 | /OPERA/keyboard.html
 0.01  0.00        76804       15 | /OPERA/operapr.html
 0.00  0.00        34368       11 | /OPERA/rave.html
 0.02  0.10      2223551       61 | /OPERA/support.html
 0.00  0.00        75052       12 | /OPERA/techtoolsopera.html
 0.00  0.01       126152       10 | /OPERA/wiredopera.html
 0.00  0.00        23287       11 | /PR/
 0.00  0.00        65688       11 | /PR/FootPrints_for_NT.html
 0.00  0.00        42168       12 | /PR/PowerSwitch.html
 0.00  0.00        62076       13 | /PR/PowerTerm_DEC_OEM_Deal.html
 0.00  0.00        59048       10 | /PR/fp21.html
 0.01  0.01       137598       17 | /PR/fp22.html
 0.01  0.00        77288       17 | /PR/powerterm.NEW.html
 0.01  0.00        91076       18 | /PR/webchallenger.html
 0.17  0.03       710796      457 | /TRUSTER/
 0.02  0.04       941226       62 | /TRUSTER/Pro1.jpg
 0.02  0.04       915561       62 | /TRUSTER/Pro2.jpg
 0.02  0.06      1245666       62 | /TRUSTER/Pro3.jpg
 0.04  0.10      2094294       95 | /TRUSTER/Prx.jpg
 0.03  0.07      1427795       73 | /TRUSTER/Prx1.jpg
 0.03  0.06      1399781       73 | /TRUSTER/Prx2.jpg
 0.18  0.05      1138258      478 | /TRUSTER/bar.htm
 0.03  0.02       382924       86 | /TRUSTER/contact.html
 0.02  0.04       765714       60 | /TRUSTER/csm.html
 0.02  0.01       270604       45 | /TRUSTER/csm2.html
 0.11  0.21      4587439      286 | /TRUSTER/faq.htm
 0.04  0.02       368968      107 | /TRUSTER/faq.html
 0.01  0.00        64888       16 | /TRUSTER/fp.html
 0.19  0.05      1035642      504 | /TRUSTER/head.htm
 0.24  0.54     11726854      630 | /TRUSTER/images/tru4s.jpg
 0.33  0.10      2193845      868 | /TRUSTER/index1.htm
 0.06  0.02       448512      168 | /TRUSTER/info.htm
 0.01  0.01       117710       16 | /TRUSTER/jpost1.htm
 0.01  0.00        27062       33 | /TRUSTER/legal.htm
 0.02  0.01       151824       47 | /TRUSTER/level1.htm
 0.01  0.01       141172       15 | /TRUSTER/newsday.htm
 0.02  0.03       553964       59 | /TRUSTER/nytimes.html
 0.03  0.01       114158       87 | /TRUSTER/press.html
 0.01  0.00        58802       14 | /TRUSTER/press1.htm
 0.04  0.01       118945      101 | /TRUSTER/prices.html
 0.07  0.01       271172      180 | /TRUSTER/prod.htm
 0.02  0.01       139934       64 | /TRUSTER/raves.html
 0.03  0.01       156384       84 | /TRUSTER/sys_req.html
 0.02  0.06      1214872       56 | /TRUSTER/tru2s.jpg
 0.02  0.06      1206065       57 | /TRUSTER/tru4s.jpg
 0.02  0.01       182258       62 | /TRUSTER/truster.htm
 0.03  0.01       254870       68 | /TRUSTER/trusterpro.htm
 0.02  0.00        65394       64 | /TRUSTER/why.html
 0.06  0.04       954336      164 | /VSI/
 0.00  0.00        30457       13 | /VSI/modem.html
 0.01  0.00        52519       32 | /VSI/price.html
 0.01  0.00        71792       15 | /VSI/prod_strategic.html
 0.00  0.00        20221       11 | /VSI/rave.html
 0.05  0.15      3158616      120 | /VSI/server_details.jpg
 0.05  0.18      3891710      121 | /VSI/server_flow.jpg
 0.01  0.00        52290       15 | /VSI/server_info.html
 0.01  0.00        93001       25 | /VSI/u_client.html
 0.01  0.01       146212       38 | /VSI/w_client.html
 0.01  0.00        46298       15 | /VSI/whybother.html
 0.00  0.00        11778       13 | /WebChallenger/
 0.01  0.05      1150772       22 | /WebChallenger/Docs/WhitePaper.htm
 0.03  1.09     23681935       77 | /admin/
 0.01  0.02       501829       38 | /airid/
 0.01  0.00        25244       34 | /airid/images/AirDI.jpg
 0.01  0.00        48970       21 | /airid/images/Defaul1.jpg
 0.00  0.00        62630       10 | /airid/images/Kit.jpg
 0.01  0.00        97954       21 | /airid/images/produc6.jpg
 0.01  0.00        57281       18 | /airid/images/weboffer.jpg
 0.04  0.01       298820       95 | /att/
 0.00  0.00        10348       11 | /att/license.html
 0.01  0.00        73424       23 | /att/lucent_order.html
 0.01  0.00       105465       24 | /att/new/
 0.00  0.00        41898       11 | /att/new/asd.html
 0.02  0.01       170740       46 | /att/new/awk.html
 0.02  0.01       122548       55 | /att/new/awkcc.html
 0.01  0.01       137648       22 | /att/new/bvi.html
 0.00  0.00        22607       10 | /att/new/captoinfo.html
 0.01  0.00       104019       18 | /att/new/concurrentc.html
 0.04  0.03       722504       99 | /att/new/cscope.html
 0.01  0.00        43874       15 | /att/new/cursor.html
 0.01  0.00        63266       17 | /att/new/editone.html
 0.00  0.00        47510       13 | /att/new/emacstc.html
 0.00  0.00        27485       10 | /att/new/fileutil1.html
 0.01  0.00        71542       24 | /att/new/icurse.html
 0.01  0.00        64268       24 | /att/new/inspect.html
 0.00  0.00        76581       12 | /att/new/keynote.html
 0.02  0.01       167552       55 | /att/new/ltrace.html
 0.01  0.00        52354       17 | /att/new/makeutil.html
 0.00  0.00        24938       10 | /att/new/ncsl.html
 0.00  0.00        31648       12 | /att/new/paisley.html
 0.01  0.00        73822       29 | /att/new/pretty.html
 0.01  0.00        67858       16 | /att/new/sam.html
 0.00  0.00        39230       10 | /att/new/scan.html
 0.01  0.00        46598       16 | /att/new/snocone.html
 0.00  0.00        44296       12 | /att/new/spin.html
 0.01  0.00        45234       14 | /att/new/tabs.html
 0.01  0.00        64890       25 | /att/new/unitytc.html
 0.01  0.00        57295       20 | /att/new/vsort.html
 1.53  0.27      5807648     4063 | /backgrounds/chalk.jpg
 0.02  0.02       380633       58 | /cat/
 0.02  0.00        94796       45 | /cat/CSprice.html
 0.02  0.01       239172       48 | /cat/CSprod.html
 0.01  0.00        64568       30 | /cat/CSreq.html
 0.01  0.00        87712       28 | /cat/CSspec.html
 0.01  0.00        71176       15 | /cat/chapter1.txt
 0.01  0.00        31832       19 | /cat/connectivity.html
 0.06  0.17      3584000      163 | /cat/cosess.html
 0.23  0.13      2802446      601 | /cat/cosession.html
 0.03  0.05       977385       79 | /cat/cswp.html
 0.00  0.00        39608       10 | /cat/dev-etc.html
 0.04  0.01       278274      116 | /cat/development.html
 0.02  0.01       298440       40 | /cat/emacs.html
 0.07  0.05       992171      187 | /cat/exclaim.html
 0.11  0.09      1913054      287 | /cat/lmu.html
 0.01  0.01       162156       31 | /cat/motif.html
 0.01  0.00        15344       15 | /cat/pc-xware.html
 0.01  0.00        85922       33 | /cat/pc2x.README.html
 0.01  0.00        32761       36 | /cat/pctcp.html
 0.07  0.06      1296402      185 | /cat/scm.html
 0.01  0.02       429244       26 | /cat/scmwp.html
 0.01  0.00        79178       16 | /cat/tt.new.html
 0.01  0.00        41319       28 | /cat/unixapps.html
 0.00  0.00        65663       10 | /cat/vsifax.html
 0.00  0.00        22414       10 | /cat/vsifax2.html
 0.02  0.01       289943       58 | /cat/xview.html
 0.27  0.06      1221565      716 | /cat/xvision.html
 0.00  0.00        94418       13 | /cat/xvision.upi.html
 2.72  1.66     36031200     7222 | /cgi-bin/WWWeblint/
 0.14  0.10      2192734      364 | /cgi-bin/download_fp.pl
 0.01  0.00         4241       15 | /cgi-bin/fhp.pl
 0.01  0.00         3786       15 | /cgi-bin/finger/
 1.42  1.31     28325444     3782 | /cgi-bin/free_evals.pl/
 1.04  0.49     10709984     2755 | /cgi-bin/free_evals/
 0.01  0.00        33289       29 | /cgi-bin/hl2Khtml/
 0.00  0.00         6972       11 | /cgi-bin/host_fp.pl
 0.00  0.00        26474       13 | /cgi-bin/mailW3/
 0.01  0.00        34795       36 | /cgi-bin/mas/mas_env/
 0.08  0.01       156346      224 | /cgi-bin/mas/mas_form/
 1.14  0.04       844483     3030 | /cgi-bin/mas/mas_rec/
 0.19  0.01       300778      514 | /cgi-bin/mas/mas_try
 0.10  0.09      2043649      256 | /cgi-bin/ord.pl
 0.00  0.00        63311       12 | /cgi-bin/ord98_COSESS.pl
 0.01  0.01       145691       31 | /cgi-bin/ord98_IRIS.pl
 0.01  0.00        79483       14 | /cgi-bin/ord98_MAILG.pl
 0.01  0.00        79995       17 | /cgi-bin/ord98_STOI.pl
 0.07  0.06      1331494      183 | /cgi-bin/ord98_TRUSTER.pl
 0.01  0.01       213764       25 | /cgi-bin/ordDEALER.pl
 0.01  0.01       150789       17 | /cgi-bin/ordUNIV.pl
 0.02  0.02       515072       66 | /cgi-bin/ord_stoi.pl
 0.01  0.00        14795       21 | /cgi-bin/pterm_getid.pl
 0.02  0.01       147344       61 | /cgi-bin/sendinfo.pl/
 0.01  0.00        13743       16 | /cgi-bin/truster_evals
 0.01  0.00        22104       18 | /cgi-bin/tshirt.pl/
 0.01  0.00         7004       14 | /cgi-bin/weather/
 0.10  0.01       171591      261 | /cgi-bin/web-lint/
 0.02  0.00        99976       65 | /cgi-bin/web_forder.pl
 0.01  0.00        18045       22 | /cgi-bin/web_order2.pl
 0.01  0.00        52489       29 | /cgi-bin/web_order98.pl
 0.00  0.00         8726       10 | /cgi-bin/web_order98_2.pl
 0.06  0.03       645728      167 | /cgi-bin/web_stoi_order.pl
 0.02  0.01       169023       43 | /cgi-bin/weblint-subscribe/
 0.01  0.01       304756       32 | /cosr32v8/
 0.10  0.13      2766354      253 | /cosr32v8/_fpclass/fphover.class
 0.09  0.02       512496      247 | /cosr32v8/_fpclass/fphoverx.class
 0.03  0.02       423283       67 | /cosr32v8/download.html
 0.05  0.07      1411564      120 | /cosr32v8/pc2x.html
 0.02  0.02       424915       64 | /cosr32v8/pricing.html
 0.02  0.03       663096       60 | /cosr32v8/product.html
 0.02  0.01       279007       41 | /cosr32v8/requirements.html
 0.02  0.02       436930       55 | /cosr32v8/specs.html
 0.06  0.07      1544672      168 | /cosr32v8/summary.html
 0.02  0.02       461796       42 | /cosr32v8/whatsnew.html
 0.02  0.01       256843       56 | /crazy/
 0.00  0.00        22464       13 | /crazy/FHP/
 0.00  0.01       125278       12 | /crazy/FHP/OPERA/
 0.01  0.02       365870       35 | /crazy/FHP/OPERA/features.html
 0.00  0.02       373360       10 | /crazy/FHP/TRUSTER/Cli.jpg
 0.00  0.00        36528       12 | /crazy/FHP/TRUSTER/clinton.htm
 0.01  0.01       128887       23 | /crazy/FHP/ishare/
 0.01  0.00        64192       16 | /crazy/FHP/ishare/about.jpg
 0.01  0.00        77537       17 | /crazy/FHP/ishare/download.jpg
 0.01  0.00        62864       16 | /crazy/FHP/ishare/home.jpg
 0.01  0.01       231081       17 | /crazy/FHP/ishare/ishareheader.jpg
 0.01  0.00       104584       17 | /crazy/FHP/ishare/isharelftheader.jpg
 0.01  0.00        58305       15 | /crazy/FHP/ishare/news.jpg
 0.01  0.00        63360       15 | /crazy/FHP/ishare/partner.jpg
 0.01  0.00        72480       16 | /crazy/FHP/ishare/products.jpg
 0.01  0.00        37584       16 | /crazy/FHP/ishare/redbarsmall.jpg
 0.01  0.00        66765       15 | /crazy/FHP/ishare/support.jpg
 0.02  0.01       245950       58 | /crazy/dde.html
 0.00  0.00        40250       13 | /crazy/euro_prices.html
 0.00  0.00         8648       12 | /crazy/europe_pterm.html
 0.01  0.00        20440       16 | /crazy/ftp/frontpage.html
 0.08  0.06      1315428      210 | /crazy/hummingbird.html
 0.00  0.00        16994       12 | /crazy/hummingbird2.html
 0.01  0.02       467542       35 | /crazy/maestro.html
 0.09  0.17      3577464      246 | /crazy/powert.html
 0.03  0.21      4614206       85 | /crazy/powert_faq.html
 0.01  0.00        42650       28 | /crazy/powert_pix.html
 0.02  0.01       254128       48 | /crazy/powert_price.html
 0.01  0.02       478628       18 | /crazy/powert_raves.html
 0.01  0.00        13310       19 | /crazy/powert_version.html
 0.02  0.01       129918       62 | /crazy/powertdevl.html
 0.01  0.00        75533       17 | /crazy/powertedu.html
 0.02  0.00        84312       46 | /crazy/powertother.html
 0.06  0.01       269729      157 | /crazy/sharewares.html
 0.02  0.00        83270       65 | /crazy/where_pterm.html
 0.01  0.00        79034       34 | /crazy/zcode.html
 0.00  0.00        12715       12 | /dom/subscribe.html
 0.02  0.01       234436       42 | /europe/
 0.01  0.00        53272       23 | /europe/cat/cogent.html
 0.00  0.00        16559       10 | /europe/cat/connect.html
 0.00  0.00        30218       12 | /europe/cat/develop.html
 0.01  0.00        54867       14 | /europe/cat/esker.html
 0.01  0.00       105190       21 | /europe/cat/liant.html
 0.00  0.00        67139       10 | /europe/cat/scm.html
 0.00  0.00        77588       11 | /europe/cat/star.html
 0.01  0.00        69006       24 | /europe/cat/xv6.html
 0.01  0.01       198452       27 | /europe/cat/xvision.html
 0.06  0.06      1237676      162 | /exercitor/
 0.04  0.00        49356      114 | /exercitor/WB00860_.GIF
 0.01  0.02       344154       30 | /exercitor/_fpclass/fphover.class
 0.01  0.00        57942       28 | /exercitor/_fpclass/fphoverx.class
 0.00  0.00        18305       10 | /exercitor/contact.html
 0.01  0.01       237218       20 | /exercitor/features.html
 0.02  0.01       172766       42 | /exercitor/price.html
 0.72  1.25     27130348     1907 | /footprints/
 0.03  4.71    101995816       92 | /footprints/FPmanual2_2.zip
 0.01  0.01       310438       22 | /footprints/FootPrints_admin.htm
 0.11  0.07      1415586      303 | /footprints/Tech_specs.htm
 0.04  0.01       161618       93 | /footprints/Tech_supt.htm
 0.65  0.03       648694     1733 | /footprints/WB00882_.GIF
 0.35  0.02       354814      938 | /footprints/WB00882_1.GIF
 0.12  0.01       140866      332 | /footprints/WB00882_2.GIF
 0.05  0.00        55202      130 | /footprints/WB00955_.GIF
 0.04  0.00        40216       94 | /footprints/WB00955_1.GIF
 0.04  0.02       464663      100 | /footprints/assigns.htm
 0.01  0.01       207600       36 | /footprints/call_avoidance.htm
 0.82  0.58     12609191     2181 | /footprints/callcent.jpg
 0.02  0.02       353884       41 | /footprints/customization.htm
 0.04  0.03       659187       97 | /footprints/distrib.htm
 0.19  0.01       199529      492 | /footprints/down.html
 0.04  0.03       568717      103 | /footprints/escalation.htm
 0.00  0.00         4883       12 | /footprints/feat.html
 0.15  0.29      6241120      391 | /footprints/features.htm
 0.00  0.00        46068       10 | /footprints/footp.html
 0.01  0.03       670376       30 | /footprints/footprints_users.htm
 0.02 10.83    234292808       65 | /footprints/fpODBC.zip
 0.00  1.61     34911482       11 | /footprints/fpORAC.zip
 0.02  8.11    175557335       45 | /footprints/fpSQL.zip
 0.01  0.00        16018       17 | /footprints/fpdown.html
 0.65  0.89     19328036     1730 | /footprints/fphome.htm
 0.04 16.84    364429146      108 | /footprints/fpinstNT.zip
 0.00  0.00         9580       12 | /footprints/ibm.html
 0.19  0.09      1983684      504 | /footprints/info-down.html
 0.03  0.06      1306795       92 | /footprints/info-feat.html
 0.01  0.01       141818       16 | /footprints/info-info.html
 0.01  0.00        53159       37 | /footprints/info-supp.html
 0.00  0.00        11370       13 | /footprints/info-tour.html
 0.01  0.00        11910       15 | /footprints/info-welcome.html
 0.04  0.01       134890       95 | /footprints/info-y2k.html
 0.00  0.00         5318       13 | /footprints/info.html
 0.06  0.01       194597      170 | /footprints/internet_explorer_bug.html
 0.22  0.32      6941519      586 | /footprints/licenses.htm
 0.04  0.01       235652      106 | /footprints/manages.htm
 0.18  0.01       173438      471 | /footprints/menu-down.html
 0.00  0.00         4432       12 | /footprints/menu-info.html
 0.00  0.00         3867       12 | /footprints/menu-welcome.html
 0.01  0.00        12469       17 | /footprints/menu.html
 0.01  0.00        18242       20 | /footprints/menu1.html
 0.01  0.00        22880       16 | /footprints/nt_netscape.html
 0.07  0.05      1022793      188 | /footprints/organizes.htm
 0.01  0.00        82696       35 | /footprints/other_uses.htm
 0.01  0.01       165745       16 | /footprints/paquick.html
 0.02  0.00        87297       66 | /footprints/publishes.htm
 0.05  0.03       576542      136 | /footprints/reporting.htm
 0.02  0.01       247704       62 | /footprints/scales.htm
 0.04  0.02       392772      119 | /footprints/searching.htm
 0.63  0.34      7391665     1668 | /footprints/sideframe.htm
 0.01  0.02       348992       27 | /footprints/testimonial.html
 0.63  0.20      4301778     1675 | /footprints/topfram.htm
 0.13  0.02       468988      344 | /footprints/tour.html
 0.13  0.01       158449      357 | /footprints/tour/
 0.14  0.04       763354      365 | /footprints/tour/001.html
 0.10  0.02       501108      261 | /footprints/tour/002-b.html
 0.10  0.08      1728931      261 | /footprints/tour/002.html
 0.09  0.06      1210612      236 | /footprints/tour/003-b.html
 0.09  0.09      1875136      232 | /footprints/tour/003.html
 0.05  0.02       479812      122 | /footprints/tour/005.html
 0.04  0.03       541566      102 | /footprints/tour/006.html
 0.03  0.00        82887       84 | /footprints/tour/008-b.html
 0.03  0.03       545312       86 | /footprints/tour/008.html
 0.03  0.01       312704       78 | /footprints/tour/009.html
 0.03  0.02       363727       71 | /footprints/tour/010.html
 0.03  0.01       183747       68 | /footprints/tour/011.html
 0.00  0.00        10177       11 | /footprints/tour/013-2.html
 0.02  0.01       113110       65 | /footprints/tour/013.html
 0.02  0.01       150862       62 | /footprints/tour/014.html
 0.03  0.01       150885       79 | /footprints/tour/015.html
 0.14  0.02       346676      364 | /footprints/tour/1-t.html
 0.14  0.01       150936      360 | /footprints/tour/1.html
 0.03  0.01       204134       70 | /footprints/tour/10-t.html
 0.03  0.00        30016       71 | /footprints/tour/10.html
 0.03  0.01       184052       68 | /footprints/tour/11-t.html
 0.03  0.00        29820       69 | /footprints/tour/11.html
 0.02  0.00        71770       60 | /footprints/tour/12-t.html
 0.02  0.00        26840       61 | /footprints/tour/12.html
 0.02  0.01       134710       65 | /footprints/tour/13-t.html
 0.02  0.00        29160       66 | /footprints/tour/13.html
 0.02  0.00        76680       61 | /footprints/tour/14-t.html
 0.02  0.00        28598       64 | /footprints/tour/14.html
 0.03  0.01       181912       78 | /footprints/tour/15-t.html
 0.03  0.00        36388       80 | /footprints/tour/15.html
 0.10  0.00        86176      262 | /footprints/tour/2-f.html
 0.10  0.03       634742      259 | /footprints/tour/2-t.html
 0.10  0.01       113810      260 | /footprints/tour/2.html
 0.08  0.00        70168      216 | /footprints/tour/3-f.html
 0.08  0.07      1454676      202 | /footprints/tour/3-t.html
 0.08  0.00        89974      203 | /footprints/tour/3.html
 0.05  0.00        44284      133 | /footprints/tour/4-f.html
 0.05  0.01       148753      131 | /footprints/tour/4-t.html
 0.05  0.00        59389      133 | /footprints/tour/4.html
 0.04  0.02       363421      119 | /footprints/tour/5-t.html
 0.05  0.00        54740      124 | /footprints/tour/5.html
 0.04  0.01       219730       99 | /footprints/tour/6-t.html
 0.04  0.00        43652      100 | /footprints/tour/6.html
 0.04  0.01       160328       96 | /footprints/tour/7-t.html
 0.04  0.00        42910       98 | /footprints/tour/7.html
 0.03  0.00        28080       85 | /footprints/tour/8-f.html
 0.03  0.01       118828       86 | /footprints/tour/8-t.html
 0.03  0.00        37450       85 | /footprints/tour/8.html
 0.03  0.01       151273       77 | /footprints/tour/9-t.html
 0.03  0.00        33026       77 | /footprints/tour/9.html
 0.02  0.01       143548       46 | /footprints/tour/details1ii.html
 0.01  0.00        57653       16 | /footprints/tour/details1tourist2.html
 0.01  0.00         6248       16 | /footprints/tour/details2.html
 0.02  0.00        46122       45 | /footprints/tour/details2ii.html
 0.00  0.00         4850       13 | /footprints/tour/details2tourc.html
 0.01  0.00         6128       16 | /footprints/tour/details2tourist2.html
 0.02  0.00        16129       42 | /footprints/tour/detailsiitop.html
 0.04  0.00        52502       98 | /footprints/tour/home2.html
 0.14  0.14      2930721      364 | /footprints/tour/loginback.jpg
 0.13  0.04       775778      349 | /footprints/tour/nav.html
 0.04  0.01       293247       98 | /footprints/tour/tourist1home2.html
 0.04  0.01       112043       98 | /footprints/tour/tourist2home2.html
 0.14  0.09      1957536      369 | /footprints/tracking.htm
 0.07  0.01       190526      191 | /footprints/tryit.html
 0.01  0.01       109786       32 | /footprints/under_construc.htm
 0.01  0.00        10318       23 | /footprints/unipress.html
 0.01  0.01       237856       16 | /footprints/uquick.html
 0.01  0.00         6678       17 | /footprints/w.html
 0.04  0.00        47192       94 | /footprints/y2k.html
 0.04  0.00        57965      100 | /footprints/y2kmain.html
 0.01  0.00        49669       31 | /fpdemo/
 0.01  0.01       133551       27 | /fpdemo/loginback.jpg
 0.09  0.01       128420      238 | /free_evals/
 0.09  0.01       131534      239 | /free_evals/hbird.html
 0.02  0.01       131000       42 | /free_evals/index2.html
 0.15  0.03       658552      410 | /hbird/
 0.01  0.00        64470       20 | /hbird/common/utilities.htm
 0.27  0.95     20651085      728 | /hbird/exceed/
 0.02  0.05      1006608       51 | /hbird/exceed/whatsnew.html
 0.04  0.08      1644530      106 | /hbird/maestro/
 0.03  0.01       187516       89 | /hbird/maestro/back.GIF
 0.03  0.00       100330       92 | /hbird/maestro/bgblack.GIF
 0.03  0.01       156582       91 | /hbird/maestro/bird1a.GIF
 0.03  0.01       250382       89 | /hbird/maestro/bird1b.GIF
 0.03  0.00       102693       90 | /hbird/maestro/bird1c.GIF
 0.04  0.02       461253       93 | /hbird/maestro/maestro4.GIF
 0.03  0.02       412783       92 | /hbird/maestro/maestrologo.GIF
 0.06  0.01       204366      159 | /hbird/prices.html
 0.01  0.01       199802       25 | /hbird/solo/solont.html
 0.01  0.01       135506       17 | /hbird/solo/solowin95.html
 0.01  0.00        41544       18 | /hbird/tradeup.htm
 0.02  0.01       149975       40 | /hbird/whybuy.html
 0.00  0.00        14741       10 | /help/bg.jpg
 0.00  0.00         9689       13 | /help/top-menu.html
 1.50  1.00     21720674     3985 | /img/callcent.jpg
 0.12  0.18      3893688      312 | /img/cosess32header.jpg
 0.06  0.12      2501583      156 | /iris/
 0.05  0.07      1532122      146 | /iris/_fpclass/fphover.class
 0.05  0.01       236994      122 | /iris/_fpclass/fphoverx.class
 0.02  0.03       567586       55 | /iris/download.html
 0.01  0.02       441134       26 | /iris/faq.html
 0.02  0.05      1173035       46 | /iris/features.html
 0.00  0.01       131537       11 | /iris/feedback.html
 0.01  0.02       328506       19 | /iris/news.html
 0.01  0.01       262003       23 | /iris/pricing.html
 0.01  0.01       247800       21 | /iris/support.html
 0.10  0.06      1295438      271 | /mailguardian/
 0.05  0.07      1484176      137 | /mailguardian/_fpclass/fphover.class
 0.05  0.01       269819      132 | /mailguardian/_fpclass/fphoverx.class
 0.02  0.07      1448672       49 | /mailguardian/big.jpg
 0.01  0.02       399650       25 | /mailguardian/comparison.html
 0.01  0.00        45762       33 | /mailguardian/encryption.html
 0.03  0.04       765962       69 | /mailguardian/features.html
 0.02  0.04       881305       57 | /mailguardian/mge1.html
 0.01  0.01       259208       19 | /mailguardian/mge2.html
 0.00  0.01       193225       12 | /mailguardian/mge3.html
 0.01  0.03       739643       26 | /mailguardian/mgfaq.html
 0.06  0.05      1187546      163 | /mailguardian/mgindex.html
 0.01  0.01       269588       31 | /mailguardian/mgwp.html
 0.01  0.03       620923       20 | /mailguardian/mgwp1.html
 0.02  0.05      1021586       49 | /mailguardian/top.jpg
 0.08  0.02       428396      222 | /mailguardian/whoosh.wav
 0.01  0.01       230342       14 | /mailguardian/works.jpg
 0.01  0.01       245225       25 | /manual/chapter1.html
 0.01  0.03       548640       18 | /manual/chapter2.html
 0.01  0.02       461769       21 | /manual/chapter3.html
 0.00  0.01       168912       12 | /manual/chapter4.html
 0.00  0.00        26936       13 | /manual/conclusion.html
 0.02  0.01       190869       48 | /manual/contents.html
 0.00  0.00        30240       10 | /manual/copyright.html
 1.62  0.47     10186428     4306 | /menu.html
 0.05  0.02       449828      138 | /news.html
 0.12  0.04       815779      308 | /order.html
 0.03  0.00        98070       73 | /people/
 0.01  0.00        20982       24 | /people/allison/
 0.01  0.00        28568       14 | /people/cmg/
 0.01  0.01       156200       28 | /people/cmg/courtroom_bloopers.html
 0.01  0.02       346145       20 | /people/cmg/links.html
 0.01  0.00        18137       25 | /people/dianne/
 0.01  0.00        56567       22 | /people/fhp/
 0.01  0.00        17898       21 | /people/kmr/
 0.01  0.00        24416       22 | /people/msk/
 0.01  0.00        11564       14 | /people/pat/
 0.00  0.00        14078       11 | /people/paul/top25.html
 0.01  0.00        20361       24 | /people/sue/
 0.14  0.12      2674048      361 | /powert.html
 0.01  0.00        71369       23 | /powert_changelog.html
 0.06  0.35      7633808      147 | /powert_faq.html
 0.01  0.05      1041426       38 | /powert_raves.html
 0.00  0.00        39643       12 | /powert_stuorder.html
 0.02  0.00        91396       66 | /powerterm/
 0.00  0.00        24308       11 | /powerterm/notyet.html
 0.00  0.01       175418       12 | /powertt.html
 0.03  0.03       642933       84 | /prices.html
 0.33  0.19      4190498      869 | /products.html
 0.54  0.57     12240482     1430 | /pt/
 0.02  0.01       292730       57 | /pt/as400name.html
 0.01  0.00        56420       18 | /pt/av/ibm.html
 0.01  0.00        86401       34 | /pt/av/vt.html
 0.08  0.07      1613064      207 | /pt/ce1.html
 0.02  0.00        72912       51 | /pt/cesnaps1.html
 0.00  0.00        27998       11 | /pt/communication_modes.html
 0.01  0.00        83638       21 | /pt/dde.html
 0.12  0.17      3783690      318 | /pt/features.html
 0.01  0.00        66062       24 | /pt/ftp_client.html
 0.02  0.01       124406       57 | /pt/hb/ibm.html
 0.02  0.00        71978       41 | /pt/hb/vt.html
 0.01  0.00        54145       17 | /pt/is/ibm.html
 0.01  0.00        57648       26 | /pt/is/vt.html
 0.01  0.00        70272       27 | /pt/keyboard.html
 0.50  0.34      7315250     1320 | /pt/menu.html
 0.04  0.03       716536      108 | /pt/newfeatures.html
 0.02  0.01       164942       53 | /pt/notyet.html
 0.00  0.00        26905       12 | /pt/powergui.html
 0.00  0.00        32486       13 | /pt/powerpad.html
 0.01  0.01       133718       21 | /pt/powert_changelog.html
 0.05  0.34      7352678      144 | /pt/powert_faq.html
 0.05  0.02       520757      134 | /pt/powert_happycust.html
 0.01  0.00        28094       14 | /pt/powert_happyusers.html
 0.01  0.00        45268       26 | /pt/powert_order.html
 0.03  0.02       455865       85 | /pt/powert_price.html
 0.03  0.09      2054692       74 | /pt/powert_raves.html
 0.01  0.01       252348       37 | /pt/powert_stuorder.html
 0.09  0.03       753857      230 | /pt/powert_update.html
 0.07  0.01       260520      180 | /pt/powert_update1.html
