UniPress W3 Statistics

Last updated: Tue, 17 Aug 1999 23:35:02 (GMT -0400)

Totals for Summary Period: Aug 3 1999 to Aug 17 1999

Files Transmitted During Summary Period          146530
Bytes Transmitted During Summary Period      1213487834
Average Files Transmitted Daily                   10466
Average Bytes Transmitted Daily                86677702

Popular Requested Item Summary

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.01  0.00        30121       14 | /MRcgi/MRABchangeit.pl
 0.01  0.01        70714       13 | /MRcgi/MRABdetails.pl
 0.02  0.01       174176       29 | /MRcgi/MRABhome.pl
 0.01  0.00         6041       10 | /MRcgi/MRAddFields.pl
 0.03  0.05       635673       43 | /MRcgi/MRAddUser_Page.pl
 0.07  0.09      1112667      104 | /MRcgi/MRProjAdmin_Page.pl
 0.01  0.02       237738       12 | /MRcgi/MRProjFields.pl
 0.01  0.04       464359       19 | /MRcgi/MRProjManage_page.pl
 0.01  0.01       143130       18 | /MRcgi/MRSysAdmin_Page.pl
 0.02  0.00        19537       28 | /MRcgi/MRadd_users.pl
 0.10  0.01        86144      143 | /MRcgi/MRdetails.pl
 0.10  0.10      1200879      143 | /MRcgi/MRdirectEdit.pl
 0.03  0.02       190762       51 | /MRcgi/MRdirectSearch.pl
 0.01  0.00        56509       10 | /MRcgi/MReddelFields_page.pl
 0.32  0.22      2615945      469 | /MRcgi/MRhomepage.pl
 0.11  0.01       143485      166 | /MRcgi/MRlogin.pl
 0.02  0.00        22110       29 | /MRcgi/MRlogout.pl
 0.01  0.00         9788       19 | /MRcgi/MRnew_proj.pl
 0.01  0.00         5193       10 | /MRcgi/MRnextGen.pl
 0.01  0.01       111699       13 | /MRcgi/MRpreferences_page.pl
 0.06  0.02       236563       90 | /MRcgi/MRregister_command.pl
 0.09  0.09      1091959      131 | /MRcgi/MRregister_page.pl
 0.01  0.04       435756       20 | /MRcgi/MRsearch_page.pl
 0.02  0.02       211590       32 | /MRcgi/MRswitch_proj.pl
 0.01  0.01        80472       13 | /MRcgi/MRview_history.pl
 0.01  0.00        11332       12 | /OPERA/
 0.02  0.09      1122879       30 | /OPERA/support.html
 0.01  0.00        33302       10 | /PR/FootPrints.2.0.html
 0.01  0.00        41518       10 | /PR/FootPrints.announce.html
 0.01  0.00        41986       11 | /PR/FootPrints_v.1.140.html
 0.01  0.01        71851       21 | /PR/PowerSwitch.html
 0.01  0.01        62436       15 | /PR/PowerTerm_DEC_OEM_Deal.html
 0.01  0.00        43618       11 | /PR/eguard.htm
 0.01  0.01        97406       14 | /PR/fp22.html
 0.01  0.00        51716       13 | /PR/powerterm.NEW.html
 0.01  0.00        41548       13 | /PR/wdlinuxce.htm
 0.01  0.01        62758       13 | /PR/webchallenger.html
 0.07  0.01       110515       97 | /TRUSTER/
 0.07  0.05       618464       98 | /VSI/
 0.01  0.00        20093       10 | /VSI/char.html
 0.01  0.00        36221       16 | /VSI/modem.html
 0.01  0.00        27514       19 | /VSI/price.html
 0.01  0.00        41426       11 | /VSI/prod_strategic.html
 0.01  0.00        11943       10 | /VSI/rave.html
 0.04  0.12      1413096       54 | /VSI/server_details.jpg
 0.04  0.15      1778277       57 | /VSI/server_flow.jpg
 0.01  0.00        30282       11 | /VSI/server_info.html
 0.01  0.01        65018       19 | /VSI/u_client.html
 0.02  0.01        78600       33 | /VSI/w_client.html
 0.01  0.00        26858       11 | /VSI/whybother.html
 0.02  0.09      1151852       28 | /WebChallenger/Docs/WhitePaper.htm
 0.01  0.00        39094       10 | /about.html
 0.02  0.99     12051733       31 | /admin/
 0.01  1.23     14931533       13 | /admin/Apr.wwwstats.html
 0.01  1.73     21011725       17 | /admin/Dec.wwwstats.html
 0.01  0.19      2270984       10 | /admin/Feb.wwwstats.html
 0.01  0.42      5135262       19 | /admin/Nov.wwwstats.html
 0.02  0.01       129785       33 | /airid/
 0.02  0.02       249340       23 | /airid/_fpclass/fphover.class
 0.02  0.00        46739       22 | /airid/_fpclass/fphoverx.class
 0.01  0.01       149722       12 | /airid/faq.html
 0.01  0.01       169929       15 | /airid/features.html
 0.02  0.01        73958       28 | /airid/images/AirDI.jpg
 0.01  0.01        64446       10 | /airid/news.html
 0.01  0.01       108114       10 | /airid/prapi.html
 0.01  0.01       118014       14 | /airid/pricing.html
 0.08  0.15      1798234      115 | /anota/
 0.05  0.06       760276       74 | /anota/_fpclass/fphover.class
 0.05  0.01       147468       75 | /anota/_fpclass/fphoverx.class
 0.01  0.01       117113       12 | /anota/faq.html
 0.02  0.04       543870       29 | /anota/features.html
 0.01  0.01        84512       12 | /anota/feedback.html
 0.04  0.35      4260982       64 | /anota/img/buk.jpg
 0.02  0.02       279102       28 | /anota/license.html
 0.01  0.01       161924       15 | /anota/news.html
 0.02  0.03       324824       27 | /anota/pricing.html
 0.01  0.00        58787       10 | /anota/support.html
 0.06  0.02       278802       89 | /att/
 0.01  0.00        43983       18 | /att/lucent_order.html
 0.01  0.01        66117       16 | /att/new/
 0.01  0.00        34094       13 | /att/new/asd.html
 0.02  0.01        93474       25 | /att/new/awk.html
 0.02  0.01        67352       31 | /att/new/awkcc.html
 0.01  0.01        66154       15 | /att/new/bvi.html
 0.01  0.00        25942       17 | /att/new/captoinfo.html
 0.01  0.01        61408       12 | /att/new/concurrentc.html
 0.09  0.08       984410      139 | /att/new/cscope.html
 0.01  0.00        24620       13 | /att/new/editone.html
 0.01  0.00        16736       11 | /att/new/emacstc.html
 0.01  0.00        28041       14 | /att/new/fileutil1.html
 0.01  0.00        32708       12 | /att/new/icurse.html
 0.02  0.00        50874       23 | /att/new/inspect.html
 0.02  0.00        56472       23 | /att/new/ltrace.html
 0.01  0.00        30228       15 | /att/new/makeutil.html
 0.01  0.00        27976       13 | /att/new/ncsl.html
 0.02  0.00        50485       22 | /att/new/pretty.html
 0.01  0.00        34583       13 | /att/new/sam.html
 0.01  0.00        35438       13 | /att/new/scan.html
 0.01  0.00        16754       10 | /att/new/unitytc.html
 0.01  0.00        30831       14 | /att/new/vsort.html
 0.04  0.03       411057       58 | /cat/
 0.01  0.00        31330       17 | /cat/CSprice.html
 0.01  0.01        92175       17 | /cat/CSprod.html
 0.01  0.00        30210       14 | /cat/CSreq.html
 0.01  0.00        51015       17 | /cat/CSspec.html
 0.04  0.10      1164766       58 | /cat/cosess.html
 0.19  0.11      1337774      283 | /cat/cosession.html
 0.03  0.03       413796       37 | /cat/cswp.html
 0.01  0.00        57544       17 | /cat/dev-etc.html
 0.02  0.00        10099       25 | /cat/development.html
 0.01  0.00        56880       11 | /cat/emacs.html
 0.08  0.05       616309      116 | /cat/exclaim.html
 0.07  0.01        89194      100 | /cat/lmu.html
 0.01  0.00        43288       19 | /cat/pc2x.README.html
 0.03  0.00        35966       39 | /cat/pctcp.html
 0.07  0.06       715346       98 | /cat/scm.html
 0.02  0.04       448058       27 | /cat/scmwp.html
 0.01  0.00        48822       10 | /cat/tt.new.html
 0.01  0.00        51453       10 | /cat/vsifax.html
 0.05  0.03       341365       73 | /cat/xview.html
 1.90  0.85     10329479     2781 | /cgi-bin/WWWeblint/
 0.01  0.00        14602       19 | /cgi-bin/anota_reg.pl
 0.14  0.14      1729927      206 | /cgi-bin/download_fp.pl
 1.70  1.32     15960865     2492 | /cgi-bin/free_evals.pl/
 0.25  0.25      2997083      365 | /cgi-bin/free_evals/
 0.04  0.01       181870       60 | /cgi-bin/get_WinDriver_walkthrough.pl
 0.03  0.00        25668       38 | /cgi-bin/get_fplic.pl
 0.02  0.00        17594       22 | /cgi-bin/get_walkthrough_info.pl
 0.01  0.00        20886       19 | /cgi-bin/hl2Khtml/
 0.01  0.00        13134       21 | /cgi-bin/host_fp.pl
 0.01  0.00        19520       21 | /cgi-bin/mas/mas_env/
 0.03  0.00        41333       44 | /cgi-bin/mas/mas_form/
 0.46  0.02       188236      667 | /cgi-bin/mas/mas_rec/
 0.09  0.01        74755      131 | /cgi-bin/mas/mas_try
 0.05  0.10      1207916       76 | /cgi-bin/ord.pl
 0.03  0.00        30684       42 | /cgi-bin/ord_iris.pl/
 0.01  0.01       168609       21 | /cgi-bin/ord_stoi.pl
 0.03  0.02       198263       38 | /cgi-bin/ord_winux.pl
 0.01  0.00        12300       10 | /cgi-bin/tshirt.pl/
 0.08  0.00        59558      110 | /cgi-bin/web-lint/
 0.02  0.01        82846       22 | /cgi-bin/web_winux_order.pl
 0.01  0.01        69615       21 | /cgi-bin/weblint-subscribe/
 0.01  0.00        12836       16 | /cgi-bin/xsuds_reg.pl
 0.02  0.00        31240       22 | /compulab/
 0.01  0.01       162808       19 | /cosr32v8/
 0.07  0.09      1057366      104 | /cosr32v8/_fpclass/fphover.class
 0.07  0.02       192476      101 | /cosr32v8/_fpclass/fphoverx.class
 0.01  0.01       107791       18 | /cosr32v8/download.html
 0.06  0.08       950086       86 | /cosr32v8/pc2x.html
 0.02  0.02       188601       32 | /cosr32v8/pricing.html
 0.02  0.02       225320       23 | /cosr32v8/product.html
 0.01  0.01       100560       18 | /cosr32v8/requirements.html
 0.02  0.02       199424       27 | /cosr32v8/specs.html
 0.05  0.06       775074       79 | /cosr32v8/summary.html
 0.02  0.02       196834       22 | /cosr32v8/whatsnew.html
 0.01  0.00        58444       15 | /crazy/
 0.01  0.00         4534       10 | /crazy/95screen.html
 0.01  0.00        48535       13 | /crazy/dde.html
 0.01  0.00        27242       12 | /crazy/euro_prices.html
 0.02  0.01       160358       26 | /crazy/hummingbird.html
 0.05  0.08       999950       68 | /crazy/powert.html
 0.02  0.10      1212652       26 | /crazy/powert_faq.html
 0.01  0.00        11506       11 | /crazy/powert_pix.html
 0.01  0.01       100602       16 | /crazy/powert_price.html
 0.01  0.02       291976       12 | /crazy/powert_raves.html
 0.01  0.00         4878       10 | /crazy/powert_version.html
 0.01  0.00        28170       16 | /crazy/powertdevl.html
 0.01  0.00        18042       13 | /crazy/powertother.html
 0.09  0.02       233319      133 | /crazy/sharewares.html
 0.01  0.00         8496       10 | /crazy/where_pterm.html
 0.01  0.00        28127       20 | /dom/foot.html
 0.02  0.01       152926       32 | /europe/
 0.01  0.00        13410       11 | /europe/cat/bottle.html
 0.02  0.01        68150       32 | /europe/cat/cogent.html
 0.01  0.00        11448       10 | /europe/cat/connect.html
 0.01  0.00        24513       13 | /europe/cat/consen.html
 0.01  0.00        22982       14 | /europe/cat/dpt.html
 0.01  0.00        38489       14 | /europe/cat/esker.html
 0.01  0.00         8664       10 | /europe/cat/fire.html
 0.01  0.00        41970       10 | /europe/cat/inov.html
 0.01  0.00        11748       11 | /europe/cat/inter.html
 0.01  0.01        82454       21 | /europe/cat/liant.html
 0.01  0.00        32961       12 | /europe/cat/pc2x.html
 0.01  0.01        74964       14 | /europe/cat/scm.html
 0.02  0.00        54516       24 | /europe/cat/xv6.html
 0.02  0.01       158458       36 | /europe/cat/xview.html
 0.02  0.02       183962       32 | /europe/cat/xvision.html
 0.01  0.00        57156       13 | /europe/cat/yafl.html
 0.01  0.01        75352       15 | /exercitor/
 0.01  0.00        10687       10 | /exercitor/contact.html
 0.01  0.01        63364       14 | /exercitor/features.html
 0.01  0.00        22032       10 | /exercitor/package.html
 0.01  0.00        23634       14 | /exercitor/price.html
 0.76  2.51     30427739     1115 | /footprints/
 0.01  0.01       181716       13 | /footprints/FootPrints_admin.htm
 0.08  0.03       307546      120 | /footprints/Tech_specs.htm
 0.04  0.01        97922       63 | /footprints/Tech_supt.htm
 0.01  0.00         7629       18 | /footprints/WB00882_.GIF
 0.03  0.02       205982       46 | /footprints/assigns.htm
 0.02  0.01       144380       31 | /footprints/call_avoidance.htm
 0.62  0.42      5092289      915 | /footprints/callcent.jpg
 0.02  0.01       159054       29 | /footprints/customization.htm
 0.04  0.03       312922       59 | /footprints/distrib.htm
 0.31  0.21      2563039      455 | /footprints/down.html
 0.05  0.02       296406       67 | /footprints/escalation.htm
 0.11  0.15      1806534      157 | /footprints/features.htm
 0.01  0.00        51704       10 | /footprints/footp.html
 0.06  0.03       374408       92 | /footprints/footprints_nb.htm
 0.01  0.00        50043       17 | /footprints/footprints_nb222.htm
 0.01  0.03       382570       20 | /footprints/footprints_users.htm
 0.12  0.01       108518      171 | /footprints/fp3.htm
 0.02  0.80      9674483       23 | /footprints/fp30man.zip
 0.02  0.01       152832       24 | /footprints/fp3release.htm
 0.01  7.65     92853849       21 | /footprints/fpODBC.zip
 0.01  3.35     40687506       11 | /footprints/fpSQL.zip
 0.08  0.02       289366      110 | /footprints/fpdemo.html
 0.01  0.00        16926       15 | /footprints/fpdown.html
 0.68  0.64      7821377      992 | /footprints/fphome.htm
 0.68  0.66      8039256      992 | /footprints/fphover.class
 0.61  0.11      1335668      895 | /footprints/fphoverx.class
 0.03  9.87    119818462       37 | /footprints/fpinstNT.zip
 0.03  0.00        52761       37 | /footprints/get_lic.html
 0.01  0.00        55442       12 | /footprints/info-down.html
 0.01  0.01        90456       10 | /footprints/info-feat.html
 0.02  0.00        29256       22 | /footprints/info-supp.html
 0.01  0.00         6917       19 | /footprints/info.html
 0.07  0.01       122589      109 | /footprints/internet_explorer_bug.html
 0.20  0.19      2362396      298 | /footprints/licenses.htm
 0.03  0.01        77348       38 | /footprints/manages.htm
 0.01  0.00         5514       17 | /footprints/menu-info.html
 0.01  0.00         8557       11 | /footprints/menu.html
 0.01  0.00        17144       11 | /footprints/nt_netscape.html
 0.05  0.03       379394       72 | /footprints/organizes.htm
 0.02  0.00        49776       23 | /footprints/other_uses.htm
 0.01  0.00        21196       18 | /footprints/publishes.htm
 0.03  0.02       214792       51 | /footprints/reporting.htm
 0.03  0.01        71572       37 | /footprints/scales.htm
 0.03  0.01       114498       50 | /footprints/searching.htm
 0.66  0.64      7755295      970 | /footprints/sideframe.htm
 0.06  0.11      1373364       91 | /footprints/testimonial.html
 0.67  0.25      3059615      987 | /footprints/topfram.htm
 0.10  0.02       198922      150 | /footprints/tour.html
 0.09  0.00        57133      136 | /footprints/tour/
 0.09  0.02       269470      134 | /footprints/tour/001.html
 0.05  0.01       143311       78 | /footprints/tour/002-b.html
 0.05  0.04       499391       77 | /footprints/tour/002.html
 0.05  0.03       309242       66 | /footprints/tour/003-b.html
 0.05  0.04       488174       66 | /footprints/tour/003.html
 0.02  0.01       105622       30 | /footprints/tour/005.html
 0.02  0.01       138546       28 | /footprints/tour/006.html
 0.02  0.00        23436       27 | /footprints/tour/008-b.html
 0.02  0.01       159134       28 | /footprints/tour/008.html
 0.01  0.01        76226       21 | /footprints/tour/009.html
 0.01  0.01        92748       21 | /footprints/tour/010.html
 0.01  0.00        42586       19 | /footprints/tour/011.html
 0.01  0.00        28727       20 | /footprints/tour/013.html
 0.01  0.00        36300       19 | /footprints/tour/014.html
 0.01  0.00        27970       19 | /footprints/tour/015.html
 0.09  0.01       123728      134 | /footprints/tour/1-t.html
 0.09  0.00        55036      135 | /footprints/tour/1.html
 0.01  0.00        53786       20 | /footprints/tour/10-t.html
 0.01  0.00         6790       17 | /footprints/tour/10.html
 0.01  0.00        42558       18 | /footprints/tour/11-t.html
 0.01  0.00         6790       17 | /footprints/tour/11.html
 0.01  0.00        19914       19 | /footprints/tour/12-t.html
 0.01  0.00         7816       20 | /footprints/tour/12.html
 0.01  0.00        34029       19 | /footprints/tour/13-t.html
 0.01  0.00         7254       18 | /footprints/tour/13.html
 0.01  0.00        16278       16 | /footprints/tour/14-t.html
 0.01  0.00         5862       15 | /footprints/tour/14.html
 0.01  0.00        38730       20 | /footprints/tour/15-t.html
 0.01  0.00         6790       17 | /footprints/tour/15.html
 0.05  0.00        24350       75 | /footprints/tour/2-f.html
 0.05  0.02       185554       79 | /footprints/tour/2-t.html
 0.05  0.00        34120       80 | /footprints/tour/2.html
 0.04  0.00        17488       56 | /footprints/tour/3-f.html
 0.04  0.03       383268       57 | /footprints/tour/3-t.html
 0.04  0.00        22812       54 | /footprints/tour/3.html
 0.02  0.00        10136       32 | /footprints/tour/4-f.html
 0.03  0.00        40271       38 | /footprints/tour/4-t.html
 0.02  0.00        13917       34 | /footprints/tour/4.html
 0.02  0.01        82247       30 | /footprints/tour/5-t.html
 0.02  0.00        11942       29 | /footprints/tour/5.html
 0.02  0.00        60624       29 | /footprints/tour/6-t.html
 0.02  0.00         9996       24 | /footprints/tour/6.html
 0.02  0.00        40360       26 | /footprints/tour/7-t.html
 0.02  0.00         9574       23 | /footprints/tour/7.html
 0.02  0.00         8396       27 | /footprints/tour/8-f.html
 0.02  0.00        36044       29 | /footprints/tour/8-t.html
 0.02  0.00        10556       26 | /footprints/tour/8.html
 0.02  0.00        41913       23 | /footprints/tour/9-t.html
 0.01  0.00         8148       20 | /footprints/tour/9.html
 0.01  0.00        29894       14 | /footprints/tour/details1ii.html
 0.01  0.00        12078       16 | /footprints/tour/details2ii.html
 0.01  0.00         4580       16 | /footprints/tour/detailsiitop.html
 0.02  0.00        13912       28 | /footprints/tour/home2.html
 0.08  0.08       970997      122 | /footprints/tour/loginback.jpg
 0.09  0.02       278768      131 | /footprints/tour/nav.html
 0.02  0.01        72744       26 | /footprints/tour/tourist1home2.html
 0.02  0.00        31699       29 | /footprints/tour/tourist2home2.html
 0.11  0.07       815180      156 | /footprints/tracking.htm
 0.08  0.01       168110      116 | /footprints/tryit.html
 0.01  0.00        42946       18 | /footprints/under_construc.htm
 0.01  0.00         7922       16 | /footprints/unipress.html
 0.01  0.01       128212       10 | /footprints/uquick.html
 0.08  0.03       367350      122 | /footprints/users.htm
 0.03  0.00        53512       39 | /footprints/y2kmain.html
 0.01  0.04       427765       13 | /footprintsfaq/
 0.01  0.01        93604       10 | /footprintsfaq/fphome.htm
 0.01  0.01       115069       12 | /footprintsfaq/sideframe.htm
 0.01  0.00        40745       11 | /footprintsfaq/topfram.htm
 0.08  0.02       212730      118 | /fpdemo/
 0.06  0.00        47948       89 | /free_evals/
 0.05  0.00        42872       80 | /free_evals/hbird.html
 0.01  0.01        67390       12 | /free_evals/index2.html
 0.01  0.00         6961       17 | /ftphostex.html
 0.09  0.02       215360      137 | /hbird/
 0.01  0.00        51352       15 | /hbird/common/serverapps.htm
 0.01  0.00        37366       12 | /hbird/common/utilities.htm
 0.22  0.75      9152042      326 | /hbird/exceed/
 0.03  0.07       827646       41 | /hbird/exceed/whatsnew.html
 0.05  0.10      1201481       80 | /hbird/maestro/
 0.03  0.01        91532       43 | /hbird/maestro/back.GIF
 0.03  0.00        49554       45 | /hbird/maestro/bgblack.GIF
 0.03  0.01        80018       46 | /hbird/maestro/bird1a.GIF
 0.03  0.01       125142       44 | /hbird/maestro/bird1b.GIF
 0.03  0.00        49532       43 | /hbird/maestro/bird1c.GIF
 0.03  0.02       222488       43 | /hbird/maestro/maestro4.GIF
 0.03  0.02       199136       43 | /hbird/maestro/maestrologo.GIF
 0.05  0.01        85154       72 | /hbird/prices.html
 0.01  0.00        58639       11 | /hbird/solo/solont.html
 0.01  0.00        59379       12 | /hbird/solo/solowin95.html
 0.01  0.00        54080       16 | /hbird/whybuy.html
 0.01  0.00        14741       10 | /help/bg.jpg
 0.02  0.00         7280       28 | /help/blank2.html
 0.03  0.01        63725       37 | /help/login.html
 0.01  0.00         9689       13 | /help/top-menu.html
 0.01  0.00        21782       14 | /help/welcome.html
 0.01  0.01       158032       14 | /hipac/
 0.08  0.13      1613467      112 | /hostex/
 0.05  0.07       878230       77 | /hostex/_fpclass/fphover.class
 0.05  0.01       162427       76 | /hostex/_fpclass/fphoverx.class
 0.01  0.01        94742       13 | /hostex/faq.html
 0.02  0.03       372570       32 | /hostex/features.html
 0.01  0.01       113609       11 | /hostex/new.html
 0.01  0.01       162045       17 | /hostex/pricing.html
 0.01  0.01       101058       12 | /hostex/socks.html
 0.01  0.03       404120       20 | /hostex/specs.html
 0.04  0.06       773450       59 | /hostexweb/
 0.02  0.02       272872       23 | /hostexweb/_fpclass/fphover.class
 0.02  0.00        51083       23 | /hostexweb/_fpclass/fphoverx.class
 0.01  0.00        59434       10 | /hostexweb/faq.html
 0.01  0.01        72019       10 | /hostexweb/features.html
 0.01  0.01        74939       10 | /hostexweb/feedback.html
 0.01  0.01       107647       14 | /hostexweb/pricing.html
 0.01  0.02       269492       19 | /hostexweb/specs.html
 0.01  0.00        59784       10 | /hostexweb/support.html
 0.08  0.12      1405892      121 | /img/cosess32header.jpg
 0.02  0.02       240610       26 | /index1.html
 0.01  0.00         5182       10 | /intcareer/
 0.38  0.21      2533801      550 | /iris/
 0.09  0.12      1507806      138 | /iris/_fpclass/fphover.class
 0.09  0.02       282851      135 | /iris/_fpclass/fphoverx.class
 0.03  0.06       673422       37 | /iris/alert.html
 0.06  0.09      1098892       94 | /iris/download.html
 0.02  0.03       368095       22 | /iris/faq.html
 0.01  0.04       481878       19 | /iris/features.html
 0.01  0.01        94206       10 | /iris/feedback.html
 0.03  0.03       332420       42 | /iris/images/insurance.jpg
 0.04  0.05       656913       52 | /iris/ins.html
 0.01  0.01       149002       18 | /iris/instructions.html
 0.02  0.03       306604       36 | /iris/irisav.html
 0.02  0.02       283479       23 | /iris/md.html
 0.01  0.02       203314       14 | /iris/news.html
 0.01  0.01       133294       14 | /iris/pricing.html
 0.01  0.01       127474       14 | /iris/products.html
 0.01  0.01       168187       17 | /iris/support.html
 0.02  0.00        24214       32 | /mailguardian/
 0.01  0.01        81305       12 | /mailguardian/mgwp.html
 2.18  1.46     17692202     3193 | /main.html
 0.01  0.01       154812       21 | /main1.html
 0.02  0.02       294646       33 | /manual/chapter1.html
 0.02  0.05       579496       22 | /manual/chapter2.html
 0.01  0.02       264244       15 | /manual/chapter3.html
 0.01  0.01       141038       12 | /manual/chapter4.html
 0.03  0.01       140703       41 | /manual/contents.html
 2.25  2.13     25877667     3293 | /menu.html
 0.05  0.03       358379       79 | /news.html
 0.08  0.03       328935      123 | /order.html
 0.03  0.00        58266       48 | /people/
 0.01  0.00        12180       16 | /people/allison/
 0.01  0.00         9627       14 | /people/dianne/
 0.01  0.02       204000       10 | /people/dianne/dl.jpg
 0.28  0.19      2348134      414 | /people/fhp/
 0.15  0.79      9551318      215 | /people/fhp/911.jpg
 0.15  0.59      7117856      222 | /people/fhp/box.jpg
 0.06  0.47      5697116       93 | /people/fhp/photo2.jpg
 0.04  0.24      2854204       56 | /people/fhp/photo3.jpg
 0.08  1.14     13821980      120 | /people/fhp/racerx1.jpg
 0.01  0.00         9276       13 | /people/kmr/
 0.01  0.00        44166       16 | /people/msk/
 0.01  0.04       495670       12 | /people/msk/911.jpg
 0.01  0.03       424599       12 | /people/msk/mark3a.jpg
 0.01  0.00         8314       12 | /people/pat/
 0.01  0.00        13591       18 | /people/sue/
 0.09  0.08      1013992      126 | /powert.html
 0.03  0.17      2088845       45 | /powert_faq.html
 0.01  0.03       321334       14 | /powert_raves.html
 0.02  0.00        57048       33 | /powerterm/
 0.01  0.00        26978       12 | /powerterm/notyet.html
 0.01  0.01        85489       14 | /prices.html
 0.01  0.01        77642       20 | /products.html
 0.45  0.12      1496150      653 | /pt/
 0.02  0.01       148645       31 | /pt/as400name.html
 0.03  0.03       348540       42 | /pt/ce1.html
 0.01  0.00        10862       11 | /pt/cesnaps1.html
 0.01  0.00        21388       16 | /pt/color.html
 0.01  0.00        28374       14 | /pt/communication_modes.html
 0.04  0.05       613775       59 | /pt/features.html
 0.01  0.01        73892       21 | /pt/foreign.html
 0.34  0.34      4180186      502 | /pt/fphover.class
 0.34  0.06       724682      495 | /pt/fphoverx.class
 0.01  0.00        20550       11 | /pt/ftp_client.html
 0.01  0.00        26687       15 | /pt/hb/ibm.html
 0.01  0.00        22038       16 | /pt/hb/vt.html
 0.01  0.00        41503       14 | /pt/is/ibm.html
 0.01  0.00        30204       15 | /pt/is/vt.html
 0.02  0.01        71040       34 | /pt/keyboard.html
 0.38  0.23      2784536      556 | /pt/main.html
 0.40  0.35      4220844      589 | /pt/menu.html
 0.01  0.00        41790       10 | /pt/newfeatures.html
 0.01  0.01        67644       21 | /pt/notyet.html
 0.01  0.00        27464       14 | /pt/powerpad.html
 0.08  0.45      5513068      114 | /pt/powert_faq.html
 0.04  0.04       436636       63 | /pt/powert_happycust.html
 0.01  0.00        13718       12 | /pt/powert_order.html
 0.03  0.02       301594       45 | /pt/powert_price.html
 0.02  0.07       846718       33 | /pt/powert_raves.html
 0.01  0.01        96271       17 | /pt/powert_stuorder.html
 0.07  0.03       318140      108 | /pt/powert_update.html
 0.03  0.00        33743       38 | /pt/powert_update1.html
 0.01  0.00        28338       16 | /pt/powert_version.html
 0.01  0.01        62107       12 | /pt/powertedu.html
 0.10  0.06       738291      146 | /pt/prices.html
 0.03  0.02       189032       50 | /pt/pro.html
 0.06  0.07       828384       88 | /pt/products.html
 0.01  0.13      1563872       20 | /pt/ptic.pdf
 0.02  0.18      2157536       25 | /pt/ptplus.pdf
 0.03  0.02       205944       49 | /pt/terminal_emulations.html
 0.01  0.01        72881       20 | /pt/training.html
 0.02  0.01       110744       26 | /pt/v5-4.html
 3.51  0.16      1913814     5143 | /robots.txt
 0.04  0.05       635952       55 | /sc/
 0.01  0.01       177960       15 | /sc/_fpclass/fphover.class
 0.01  0.00        31094       14 | /sc/_fpclass/fphoverx.class
 0.01  0.01       111414       13 | /sc/features.html
 0.01  0.01        80070       11 | /sc/feedback.html
 0.01  0.01        78331       14 | /sc/pricing.html
 0.01  0.06       736780       17 | /sc/scmain.jpg
 0.01  0.01        64068       11 | /sc/support.html
 0.03  0.04       476960       41 | /staffcheck/
 0.02  0.03       415240       35 | /staffcheck/_fpclass/fphover.class
 0.02  0.01        77735       35 | /staffcheck/_fpclass/fphoverx.class
 0.01  0.01        88734       10 | /staffcheck/pricing.html
 0.03  0.13      1603580       37 | /staffcheck/scmain.jpg
 0.50  1.38     16760850      727 | /stoi/
 0.05  0.00        52159       80 | /stoi/_fpclass/
 0.30  0.39      4773150      441 | /stoi/_fpclass/fphover.class
 0.28  0.07       829642      407 | /stoi/_fpclass/fphoverx.class
 0.01  0.01        68754       10 | /stoi/article1.html
 0.01  0.01       100538       12 | /stoi/article4.html
 0.04  0.05       640046       56 | /stoi/bguard.html
 0.01  0.01       112427       11 | /stoi/cerb4.html
 0.01  0.01       100798       10 | /stoi/cerb5.html
 0.01  0.01       162690       12 | /stoi/corporate.html
 0.01  0.01       112386       16 | /stoi/dos.html
 0.09  0.17      2049850      126 | /stoi/download.html
 0.02  0.04       540830       36 | /stoi/downloads.html
 0.01  0.01        82851       13 | /stoi/eal.html
 0.02  0.02       198854       26 | /stoi/efe.html
 0.08  0.10      1189882      111 | /stoi/eguard.html
 0.06  0.03       312780       84 | /stoi/eguard1.jpg
 0.06  0.09      1068910       83 | /stoi/eguard2.jpg
 0.05  0.10      1153270       80 | /stoi/eguard3.jpg
 0.01  0.01       145247       19 | /stoi/encryption.html
 0.04  0.05       604623       52 | /stoi/facade.html
 0.03  0.05       650014       45 | /stoi/faq.html
 0.05  0.08      1018840       67 | /stoi/features.html
 0.02  0.04       436453       31 | /stoi/feedback.html
 0.03  0.04       533035       44 | /stoi/fenris.html
 0.01  0.00        49878       17 | /stoi/images/cerb.jpg
 0.01  0.01       127092       12 | /stoi/images/detail1.jpg
 0.01  0.01       141648       13 | /stoi/images/detail3.jpg
 0.04  0.12      1426876       56 | /stoi/images/image9.jpg
 0.02  0.01       168835       22 | /stoi/misc.html
 0.04  0.07       880342       62 | /stoi/news.html
 0.01  0.01       100122       19 | /stoi/nt.html
 0.01  0.01       119281       17 | /stoi/pass.html
 0.06  0.25      3000834       82 | /stoi/pricing.html
 0.01  0.00        59816       10 | /stoi/settings.html
 0.01  0.01        95374       13 | /stoi/sf.html
 0.06  0.09      1077380       82 | /stoi/stoi.html
 0.03  0.03       362272       44 | /stoi/stoipap.html
